Name
|
Common Name
|
Size |
PLU |
Category
|
Price |
Stock Levels
In Stock
Low stock
|
Aq Athyrium nip met. jap. painted fern | | | 755598931297 | Ferns | £4.99 | |
Aq Athyrium oto. Okanum eared lady fern | | | 755598930467 | Ferns | £4.99 | |
Aq Osmunda regalis royal fern | | | 755598930450 | Ferns | £4.99 | |
Asplenium (Phyllitis) scolopendrium | Hart's Tongue Fern | 2L pot | 5056050720615 | Ferns | £11.99 | |
Asplenium scolopendrum
; | | 5L | 5056736500531 | Ferns | £21.49 | |
Athyrium nip metallicum 3/45imp | | | 3990660231012 | Ferns | £14.99 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235140 | Ferns | £689.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235133 | Ferns | £494.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235126 | Ferns | £386.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660263402 | Ferns | £999.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660263457 | Ferns | £949.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235119 | Ferns | £189.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235102 | Ferns | £99.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235157 | Ferns | £899.00 | |
Dicksonia antartica - 'Soft Tree Fern' | 'Soft Tree Fern/Man Fern' | | 3990660206072 | Ferns | £16.99 | |
Dicksonia antartica 2L | | | 3990660235164 | Ferns | £24.99 | |
Dicksonia antartica stem 90 | | | 3990660192528 | Ferns | £614.00 | |
Dicksonia antartica trunk 1180204 | Man Fern/Soft Tree Fern | | 3990660263419 | Ferns | £1,100.00 | |
Dryopteris affinis
;
;
; | | 13cm | 5056736500784 | Ferns | £6.69 | |
Dryopteris affinis brilliance
;
;
; | | 13cm | 5056736500791 | Ferns | £6.69 | |
Dryopteris affinis crispa
;
;
; | | 5L | 5056736500579 | Ferns | £21.49 | |
Dryopteris affinis cristata 'The King'
; | | 13cm | 5056736500753 | Ferns | £6.69 | |
Dryopteris affinis Cristata The King | | 23cm pot : approx 150cms high | 8720496832290 | Ferns | £27.49 | |
Dryopteris affinis the King 9/25imp | | | 3990660235867 | Ferns | £3.29 | |
Dryopteris atrata | | 3L | 5056736500470 | Ferns | £12.99 | |
Dryopteris attrata
;
; | | 13cm | 5056736500777 | Ferns | £6.69 | |
Dryopteris championii | | 3L | 5056736500487 | Ferns | £12.99 | |
Dryopteris cristata 'The King'
;
; | | 5L | 5056736500548 | Ferns | £21.49 | |
Dryopteris erythrosa 'Brilliance'
;
; | | 5L | 5056736500562 | Ferns | £21.49 | |
Dryopteris erythrosa 9/25imp | | | 3990660235850 | Ferns | £3.29 | |
Dryopteris felix mas 9/25imp | | | 3990660235843 | Ferns | £3.29 | |
Dryopteris Wallichiana 2L | | | 5056050720660 | Ferns | £9.19 | |
ferns hardy mix 3/45imp | | | 3990660215074 | Ferns | £14.99 | |
Ferns mx winterhardy 11/28 imp | | | 3990660160237 | Ferns | £4.59 | |
Ferns outdoor hardy mix | | 11cm pot approx 15cm high | 8719129200117 | Ferns | £4.49 | |
Ferns outdoor mix 30/45 imp. | | | 3990660181782 | Ferns | £17.99 | |
Ferns outdoor mix 3l/PL | | | 3990660265000 | Ferns | £17.99 | |
ferns outdoor mx 11/28imp | | | 3990660215067 | Ferns | £4.59 | |
Ferns Winter hardy 12/30 imp | | | 8719129180280 | Ferns | £5.49 | |
Ferns winter hardy mix 11cm PO | | | 3990660200124 | Ferns | £3.99 | |
Hardy Fern mix 3L/PL | | | 3990660263358 | Ferns | £14.99 | |
Hardy Ferns for outdoors. | | 11cm pot. approx 15cms high. | 5056736500029 | Ferns | £4.49 | |
Microsorum diversif. 25/50wtdr | | | 3990660204337 | Ferns | £74.99 | |
Polystichum munitum 17 /25 jav | Western Sword Fern | | 8720496562593 | Ferns | £9.99 | |
Polystichum polyblepharum 3L | | | 3990660213759 | Ferns | £9.99 | |
Polystichum S. Herrenhausen 9/25imp | | | 3990660235751 | Ferns | £3.29 | |
Polystichum setiferum
;
;
;
; | | 5L | 5056736500586 | Ferns | £21.49 | |
Polystichum setiferum | | 3L | 5056736500463 | Ferns | £12.99 | |
Yngs Cyrtomium var. 2L | | | 3990660138717 | Ferns | £8.99 | |
YNGS HARDY FERNS 1.5LT GREEN | | | 3990660167427 | Ferns | £4.99 | |