Name
|
Common Name
|
Size |
PLU |
Category
|
Price |
Stock Levels
In Stock
Low stock
|
| | 12cm pot approx 50cm high | 3990660225370 | House Plants | £21.59 | |
| | 19cm pot approx 85cms high | 8720496256355 | House Plants | £31.49 | |
| | 16cm pot approx 75cm high | 8719562629483 | House Plants | £29.99 | |
| Flamingo plant | 14cm pot approx 50cms high | 8720496748157 | House Plants | £16.49 | |
| Flamingo plant | 12cm pot approx 40cms high | 8719562257150 | House Plants | £5.99 | |
| Zebra plant | 13cm pot approx 35cms high | 8719562835884 | House Plants | £9.99 | |
Actiniopteris australis 5. | | 5.5cm pot approx 10cm high | 8719562670546 | House Plants | £3.99 | |
Adenium obesum | Desert Rose | 6cm pot approx 18cm high | 5056736501026 | House Plants | £5.29 | |
Adiantum Maidenhair fern | | 12cm pot approx 30cm high | 8719129892725 | House Plants | £8.99 | |
Aechemea Brsail roz | | 15cm pot approx 55cm high | 8719562722863 | House Plants | £19.99 | |
Aechmea fasciata 'Primera'. | | 15cm pot approx 65cm high | 3990660217511 | House Plants | £19.99 | |
Aechmea Pepita Elegant Flames | Bromeliad | 12cm pot approx 45cms high | 8720496441713 | House Plants | £15.49 | |
Aechmea pronto white | | 15cm pot approx 70cm high | 3990660201787 | House Plants | £16.49 | |
Aeschynanthus 1 | Lipstick plant | 12cm pot approx 20cm high | 8720496155160 | House Plants | £9.49 | |
Aeschynanthus Mona Lisa r | Lipstick Plant | 11cm pot | 8720496771391 | House Plants | £7.99 | |
Aeschynanthus Twister XL 1 | Lipstick plant | | 8719562765389 | House Plants | £21.49 | |
Aglaonema Mix 'Color Star Collection' 1 | Chinese evergreen | 12cm pot approx 35cm high | 8720496426079 | House Plants | £19.99 | |
Aglaonema ' Ultra Red 6cm 'Sukso | Variegated Swiss cheese plant | 6cm pot approx cm high | 3990660259368 | House Plants | £5.99 | |
Aglaonema 'Anya Manee | Variegated Swiss cheese plant | 6cm pot | 3990660259351 | House Plants | £5.99 | |
Aglaonema (pink) | Chinese Evergreen | 12cm pot approx 30cm high | 5056736501033 | House Plants | £20.99 | |
Aglaonema Pinky Promise | Chinese Evergreen | 6cm pot approx 12.5cms high | 8720496788504 | House Plants | £4.49 | |
Aglaonema Red star | Chinese Evergreen | 12cm pot approx 35cms high | 8720496140333 | House Plants | £19.99 | |
Albizia julibrissin Summer Chocolate | Persian Silk Tree | 5L pot : Approx 50-60cms tall | 3990660264973 | House Plants | £9.99 | |
Aliceara 'Renaissance White' 1 | | 12cm pot approx 60cm high | 3990660224946 | House Plants | £20.29 | |
Allium Azureum | | 8 bulbs | 3990660236932 | Bulbs | £2.29 | |
Allium Mont Blanc | | 1 bulb | 3990660236949 | Bulbs | £3.29 | |
Alocasia | | 19cm pot approx 70cm high | 8720496140012 | House Plants | £17.99 | |
Alocasia 'Black Velvet' 1 | | 14cm pot approx 30cm high | 3990660224960 | House Plants | £21.49 | |
Alocasia 'Regal shields' | Elephant's Ear | 19cm pot approx 75cm high | 5056736501040 | House Plants | £23.79 | |
Alocasia amazonica Polly | Elephant Ear hybrid | 17cm pot approx 50cms high | 8717232067085 | House Plants | £14.99 | |
Alocasia cucullata | Chinese taro, Chinese ape, Buddha's hand, and hooded dwarf elephant ear | 12cm pot approx 50cms high | 8719562566498 | House Plants | £12.49 | |
Alocasia cuprea Red Secret | | 12cm pot approx 30cm high | 8720496521866 | House Plants | £16.99 | |
Alocasia macrorrhiza 'Stingray' 1 | | 17cm pot approx 65cm high | 3990660224991 | House Plants | £20.99 | |
Alocasia macrorrhiza Stingray | Elephant Ear, Giant Taro | 14cm pot approx 45cms high | 8720496098726 | House Plants | £9.99 | |
Alocasia Silver Dragon | | 14cm pot approx 30cm high | 8720496186621 | House Plants | £22.99 | |
Alocasia specials | | 12cm pot approx 30cm high | 8720496521804 | House Plants | £17.99 | |
Alocasia Yucatan Princess | Elephant Ear | 24cm pot approx 100cm high | 8720496098757 | House Plants | £51.49 | |
Aloe Christmas | Variegated Swiss cheese plant | 6cm pot | 3990660259481 | House Plants | £2.99 | |
Amydrium ' 11CM 'Sukso | Variegated Swiss cheese plant | 11cm pot | 3990660259375 | House Plants | £5.99 | |
Ananas 'Mi amigo' 1 | Pineapple plant | 12cm pot approx 40cm high | 8719562577890 | House Plants | £14.99 | |
Ananas mi amigo | | 12cm pot approx 40cm high | 5412476245833 | House Plants | £15.65 | |
Anthurium 'Black Love' | | 12cm pot approx 36cm high | 3990660217634 | House Plants | £14.79 | |
Anthurium 'Diamond Red' | | 9cm pot approx 25cm high | 3990660217641 | House Plants | £8.89 | |
Anthurium 6cm 'Cla | Variegated Swiss cheese plant | 6cm pot approx cm high | 3990660259382 | House Plants | £5.99 | |
Anthurium ande dia | | 12cm pot approx 36cm high | 5400576311503 | House Plants | £9.99 | |
Anthurium andr | | 17cm pot approx 70cm high | 8719562711119 | House Plants | £16.99 | |
Anthurium andr Mix | | 17cm pot approx 60cm high | 8719129399958 | House Plants | £14.99 | |
Anthurium andr Diamond mix 1 | Flamingo flower | 12cm pot approx 36cm high | 8719992244072 | House Plants | £7.99 | |
Anthurium andr Pink | | 12cm pot approx 43cm high | 8720496000613 | House Plants | £13.49 | |
Anthurium andr. 'Pure Purple' | | | 3990660217665 | House Plants | £14.99 | |
Anthurium Anthedesia White 1 | Flamingo flower | 17cm pot approx 65cm high | 8720496604231 | House Plants | £22.99 | |
Anthurium Cryst. (babyplants | | 6cm pot approx 15cm high | 8720496306104 | House Plants | £10.49 | |
Anthurium Love Burning red | | 21cm pot approx 75cm high | 8720496788535 | House Plants | £29.99 | |
Anthurium neva | | 2L pot approx 65cm high | 5056736501903 | House Plants | £21.99 | |
Anthurium Regal | | 9cm pot approx 10cm high | 8720496556103 | House Plants | £62.49 | |
Anthurium semo | | 2L pot approx 65cm high | 5056736501910 | House Plants | £21.99 | |
Aq Acorus calamus variegatus 1L | | | 755598900026 | Aquatic Plants & Livestock | £7.49 | |
Aq Acorus gramineus Ogon 1L | | | 755598921915 | Aquatic Plants & Livestock | £7.49 | |
Aq Acorus gramineus variegatus 1L | | | 755598900040 | Aquatic Plants & Livestock | £6.39 | |
Aq Alisma parviflorum 9cm | | | 755598902174 | Aquatic Plants & Livestock | £4.69 | |
Aq Anagallis tenella 9cm | | | 755598931587 | Aquatic Plants & Livestock | £4.69 | |
Aq Athyrium nip met. jap. painted fern | | | 755598931297 | Ferns | £4.99 | |
Aq Athyrium oto. Okanum eared lady fern | | | 755598930467 | Ferns | £4.99 | |
Aq Baldellia ranunculoides 9cm | | | 755598931129 | Aquatic Plants & Livestock | £4.69 | |
Aq Calla palustris 1L | | | 755598900125 | Aquatic Plants & Livestock | £7.59 | |
Aq Cardamine pretensis 1L | | | 755598900200 | Aquatic Plants & Livestock | £7.49 | |
Aq Cardamine pretensis 9cm | | | 755598902266 | Aquatic Plants & Livestock | £4.69 | |
Aq Carex acuta 9cm | | | 755598902280 | Aquatic Plants & Livestock | £4.69 | |
Aq Carex pendula 9cm | | | 755598902334 | Aquatic Plants & Livestock | £4.69 | |
Aq Filupendula ulmaria meadowsweet 9cm | | | 755598903645 | Aquatic Plants & Livestock | £3.69 | |
Aq Glyceria max varieg 9cm | | | 755598928396 | Aquatic Plants & Livestock | £4.69 | |
Aq Gratiola officinalis 9cm | | | 755598921809 | Aquatic Plants & Livestock | £4.69 | |
Aq Hydrocotyle sib. var. OXY 9cm | | | 755598928518 | Aquatic Plants & Livestock | £4.69 | |
Aq Iris ensata 1L | | | 755598900392 | Aquatic Plants & Livestock | £7.49 | |
Aq Iris pseud. flora pleno 3L | | | 755598905519 | Aquatic Plants & Livestock | £14.49 | |
Aq Iris sibir ' Snow Queen' 1L | | | 755598922752 | Aquatic Plants & Livestock | £7.49 | |
Aq Juncus ensifolius 9cm | | | 755598902730 | Aquatic Plants & Livestock | £4.69 | |
Aq Lobelia cardinalis 9cm | | | 755598902761 | Aquatic Plants & Livestock | £4.69 | |
Aq Lobelia siphilitica alba 9cm | | | 755598902815 | Aquatic Plants & Livestock | £4.69 | |
Aq Lobelia ved. purple 1L | | | 755598922202 | Aquatic Plants & Livestock | £7.49 | |
Aq Luronium natans 1L | | | 755598932713 | Aquatic Plants & Livestock | £7.49 | |
Aq Lychnis fl. 'Whit e Robin' 9cm | | | 755598929669 | Aquatic Plants & Livestock | £4.69 | |
Aq Lychnis flos-cuculi 9cm | | | 755598902839 | Aquatic Plants & Livestock | £4.69 | |
Aq Lysichiton camtschatcensi s 1L | | | 755598900620 | Aquatic Plants & Livestock | £7.59 | |
Aq Lythrum salicaria 9cm | | | 755598902914 | Aquatic Plants & Livestock | £4.69 | |
Aq Marsilea qudr. OXY 9cm | | | 755598922219 | Aquatic Plants & Livestock | £4.69 | |
Aq Mazus reptans 1L | | | 755598922264 | Aquatic Plants & Livestock | £7.49 | |
Aq Mazus Reptans 9cm | | | 755598922233 | Aquatic Plants & Livestock | £4.69 | |
Aq Mimulus Guttatus 9cm | | | 755598902990 | Aquatic Plants & Livestock | £4.69 | |
Aq Mimulus lut. Queens Prize 9cm | | | 755598903027 | Aquatic Plants & Livestock | £3.69 | |
Aq Mimulus ringens 9cm | | | 755598903034 | Aquatic Plants & Livestock | £4.69 | |
Aq Nymph 'Colorado' 3L | | | 755598904260 | Aquatic Plants & Livestock | £23.99 | |
Aq Nymphae Rose Arey 3L | | | 755598910452 | Aquatic Plants & Livestock | £23.79 | |
Aq Oenanthe jav 'Flamingo' 9cm | | | 755598903096 | Aquatic Plants & Livestock | £4.69 | |
Aq Orontium aquaticum 1L | | | 755598900873 | Aquatic Plants & Livestock | £7.49 | |
Aq Osmunda regalis royal fern | | | 755598930450 | Ferns | £4.99 | |
Aq Persicaria amphibia | | | 755598929607 | Aquatic Plants & Livestock | £4.69 | |
Aq Physostegia virginiana 1L | | | 755598901412 | Aquatic Plants & Livestock | £7.49 | |
Aq Pistia stratioides | | | 755598928341 | Aquatic Plants & Livestock | £4.49 | |
Aq Pond snails (live) | | | 755598930306 | Aquatic Plants & Livestock | £1.60 | |
Aq Primula beesiana 9cm | | | 755598928037 | Aquatic Plants & Livestock | £3.69 | |
Aq Primula vialli 9cm | | | 755598928556 | Aquatic Plants & Livestock | £4.69 | |
Aq Ranunc flamma 1l | | | 755598900996 | Aquatic Plants & Livestock | £7.59 | |
Aq Saururus cern. 9cm | | | 755598903348 | Aquatic Plants & Livestock | £4.69 | |
Aq Sparganium erectum 9cm | | | 755598903454 | Aquatic Plants & Livestock | £4.69 | |
Aq Stachys palustris 1L | | | 755598901467 | Aquatic Plants & Livestock | £7.49 | |
Aq Stachys palustris 9cm | | | 755598903461 | Aquatic Plants & Livestock | £3.69 | |
Aq Typha latifolia variegata 3L | | | 755598906370 | Aquatic Plants & Livestock | £14.49 | |
Aq Water Lily -Gladstonia 3L | | | 755598910131 | Aquatic Plants & Livestock | £23.99 | |
Aq Water Lily -Marl. Chromatella 3L | | | 755598910292 | Aquatic Plants & Livestock | £24.99 | |
Aq Water Lily -N Joey Tomocik 3L | | | 755598910636 | Aquatic Plants & Livestock | £23.99 | |
Aq Water Lily -N Paul Hariot 3L | | | 755598910650 | Aquatic Plants & Livestock | £24.99 | |
Aq Water Lily Alba 1L | | | 755598904147 | Aquatic Plants & Livestock | £17.99 | |
Aq Water Lily James Brydon 3L | | | 755598910209 | Aquatic Plants & Livestock | £23.99 | |
Aq Water lily Purp Fantasy PREMIUM 3L | | | 755598932980 | Aquatic Plants & Livestock | £54.99 | |
Areca ( Dypsis lutescens ) | | 24cm pot approx 120cm high | 8720496495099 | House Plants | £75.49 | |
Areca ( Dypsis lutescens ) 2 | Areca Palm | 24cm pot approx 120cm high | 8719562803043 | House Plants | £72.99 | |
Areca Dypsis | | | 8720496490599 | House Plants | £74.99 | |
Argyr Grandaisy Red Rose 1.5LT | | | 3990660261057 | Perennial | £4.99 | |
Argyr Mad C. White 1.5LT | | | 3990660024324 | Perennial | £4.99 | |
Argyr Mad Crestd PINK HOT 1.5LT | | | 3990660247303 | Perennial | £4.99 | |
Argyr Madeira DBL RED 1.5LT | | | 3990660024317 | Perennial | £4.99 | |
ARGYRANTH ARAMIS LEMON 1.5LT | | | 3990660263044 | Perennial | £4.99 | |
ARGYRANTH GIGA WHITE 1.5LT | | | 3990660263037 | Perennial | £4.99 | |
ARGYRANTH PEACH EYE 1.5LT | | | 3990660263051 | Perennial | £4.99 | |
Arum Italicum 2L/28imp | | | 3990660254684 | Bulbs | £4.99 | |
Arum Italicum 2L/28imp | | | 3990660254677 | Bulbs | £4.99 | |
Arum Italicum 2L/28imp | | | 3990660254660 | Bulbs | £4.99 | |
Asparagus fern | | 12cm pot approx 35cm high | 8717232033912 | House Plants | £5.99 | |
Asparagus mix 1 | | | 3990660225028 | House Plants | £6.99 | |
Asparagus plumosus | Asparagus Fern | 6cm pot approx 13cm high | 5056736501064 | House Plants | £3.29 | |
Asparagus setaceus 'Plumosus' | Common Asparagus fern | 6cm pot approx 15cm high | 5708869103058 | House Plants | £2.99 | |
Asparagus setaceus 'Plumosus' | Common Asparagus fern | 12cm pot approx 35cms high | 8719562122557 | House Plants | £5.49 | |
Aspidistra Elatior1 | | 19cm pot approx 80cm high | 5412476553976 | House Plants | £49.99 | |
Asplenium (Phyllitis) scolopendrium | Hart's Tongue Fern | 2L pot | 5056050720615 | Ferns | £11.99 | |
Asplenium mix 1 | | 12cm pot | 3990660208854 | House Plants | £8.59 | |
Asplenium nidus 1 | Bird's nest fern | 12cm pot approx 25cm high | 8719562583075 | House Plants | £6.99 | |
Asplenium scolopendrum
; | | 5L | 5056736500531 | Ferns | £21.49 | |
Athyrium nip metallicum 3/45imp | | | 3990660231012 | Ferns | £14.99 | |
Azalea sim. 'carnaval' 3 col m | | 12cm pot approx 28cm high | 3990660242773 | House Plants | £7.59 | |
Beaucarnea recurva | | 6cm pot approx 90cm high | 3990660226797 | House Plants | £64.99 | |
Beaucarnea recurvata | | 14cm pot approx 40cm high | 3990660203880 | House Plants | £26.99 | |
Beg SWEET SPICE BOUNTY | | | 3990660222492 | Bedding Pot | £3.99 | |
Beg SWEET SPICE CITRUS | | | 3990660222508 | Bedding Pot | £3.99 | |
Begonia 'Tamaya' | Angel Wing begonia | 14cm pot approx 65cm high | 5056736501071 | House Plants | £26.99 | |
Begonia Beleaf | Begonia Rex | 12cm pot approx 22cm high | 8713626235924 | House Plants | £6.49 | |
Begonia el. | | 14cm pot approx 31cms high | 8719562866253 | House Plants | £7.99 | |
Begonia foliage Beleaf 1 | | 13cm pot approx 25cm high | 8719562439686 | House Plants | £6.99 | |
Begonia listada 1 | Striped begonia | 12cm pot approx 30cm high | 5708869728299 | House Plants | £14.49 | |
Begonia luxurians | Palm-leaf Begonia | 16cm pot approx 35cms high | 8719562598239 | House Plants | £32.49 | |
Begonia TRAILING 11cm | | | 3990660263013 | Basket Plant | £1.89 | |
Begonia trailing pack mxd x6 | | | 3990660221570 | Basket Plant | £5.99 | |
Begonia UPRIGHT 11cm | | | 3990660263020 | Basket Plant | £1.89 | |
Begonia upright pack mxd x6 | | | 3990660221563 | Basket Plant | £5.99 | |
Billbergia 'tears of j | | 17cm pot approx 50cm high | 8720496112132 | House Plants | £34.49 | |
Bonsai -Acer | | 15cm pot approx 35cm high | 3990660217740 | House Plants | £37.99 | |
Bonsai Araucaria Cunninghamii | | 30cm pot approx 70cm high | 8720496060358 | House Plants | £79.99 | |
Bonsai Ilex crenata | | 15cm pot approx 35cm high | 3990660217757 | House Plants | £37.99 | |
Bonsai in ceramic + saucer | | 25cm pot approx 38cm high | 8719129010525 | House Plants | £40.49 | |
Bonsai in ceramic + saucer 79187 | | 12cm pot approx 20cm high | 8717232791874 | House Plants | £11.99 | |
Bonsai Juniperus cascade 1 | | 14cm pot approx 25cm high | 8720496224606 | House Plants | £29.99 | |
Bonsai mix S-shape in cer/Giftbag | | 15cm pot approx 35cm high | 8719129944912 | House Plants | £23.49 | |
Bonsai Pseudocarpus | | 15cm pot approx 35cm high | 3990660219096 | House Plants | £37.99 | |
Bonsai Zelk in glazed | | | 3990660206270 | House Plants | £39.99 | |
Bonsai zelkova 'Japa | Japanese Elm | | 5056736501088 | House Plants | £72.99 | |
Bougainvillea Sanderina mix | | | 3990660224281 | House Plants | £28.99 | |
Bromelia mi | | 9cm pot approx 30cm high | 3990660201985 | House Plants | £2.99 | |
Bromelia 14 varieties | bromeliad | 9cm pot approx 45cm high | 8719129763568 | House Plants | £4.99 | |
Bromelia (budget | | 9cm pot approx 40cm high | 8720496602695 | House Plants | £6.99 | |
Bromelia Guz/Vries mix | | 9cm pot approx 50cm high | 3990660203903 | House Plants | £6.79 | |
Bromelia mini forest mix 5 | | 5.5cm pot approx 15cm high | 8719129605233 | House Plants | £3.49 | |
Bromelia mini mix | Bromeliad | 5.5cm pot approx 20cm high | 8719129079461 | House Plants | £3.99 | |
Bromelia mix cupcake | | 9cm pot approx 30cm high | 8719562186627 | House Plants | £7.49 | |
Bromelia var | | 9cm pot approx 40cm high | 8719129775974 | House Plants | £4.99 | |
Burrageara 'Barrocco Red' 1 | | 12cm pot approx 45cm high | 3990660225042 | House Plants | £14.29 | |
Burrageara Nelly Isler | | 12cm pot approx 55cm high | 5056736501095 | House Plants | £15.79 | |
Calathea Mix | Prayer plant | 12cm pot approx 40cms high | 8720496315939 | House Plants | £8.99 | |
Calathea / Maranta mix | Prayer plant | 6cm pot approx 11cms high | 5708869333141 | House Plants | £3.99 | |
Calathea crocata | | 13cm pot approx 40cm high | 8719129540664 | House Plants | £13.99 | |
Calathea crocata | | 13cm pot approx 40cm high | 3990660264980 | House Plants | £16.99 | |
Calathea maj Whitestar 1 | Zebra plant | 19cm pot approx 75cm high | 8720496316059 | House Plants | £35.49 | |
Calathea orbifolia | | 21cm pot approx 60cm high | 8719562814582 | House Plants | £30.99 | |
Calathea rosea picta rosey | | 6cm pot approx 12cm high | 5708869703784 | House Plants | £4.49 | |
Calathea ruf Blue Grass 1 | Velvet Calathea | 17cm pot approx 65cm high | 8720496316196 | House Plants | £23.49 | |
CALCEOLARIA SUNSHINE
;LADIES SLIPPER | | | 3990660222676 | Bedding Pot | £2.99 | |
CALCEOLARIA SUNSHINE
;LADIES SLIPPER | | | 3990660222652 | Bedding Pot | £2.99 | |
Calluna vulgaris 'Beauty Ladies' | | 11cm | 4011261190191 | Bedding Pot | £3.99 | |
Calluna vulgaris 'Beauty Ladies' | | 11cm | 4011261001282 | Bedding Pot | £3.89 | |
Calluna vulgaris 'Beauty Ladies' | | 11cm | 4011261190153 | Bedding Pot | £4.99 | |
Calocephalus Brownii 1 | | 10.5cm pot approx 15cm high | 8717191048521 | House Plants | £2.99 | |
Cambria mix | | 12cm pot approx 70cm high | 3990660202074 | House Plants | £7.19 | |
Cambria mix 1 | | 12cm pot approx 50cm high | 3990660225127 | House Plants | £9.99 | |
Campanula ambel. Pnk 100/25imp | | | 3990660214794 | Bedding Pot | £5.99 | |
Campanula ambel.wht 100/25imp | | | 3990660214800 | Bedding Pot | £5.99 | |
Campanula intense purple 100/25imp | | | 3990660214817 | Bedding Pot | £5.99 | |
Carnivorous plants 50 | | 5cm pot approx 10cm high | 3990660225493 | House Plants | £6.99 | |
Castanospermum australe 'Magnifico' | | 12cm pot approx 60cm high | 3990660218044 | House Plants | £12.99 | |
Centaurea cyanus | Cornflower | 10.5cm pot | 3990660189696 | Annuals / Biennials | £2.99 | |
Cephalotus follicularis | | 8.5cm pot approx 8cm high | 8717232766759 | House Plants | £11.99 | |
Chamaedora elegans palm | | 17cm pot approx 65cm high | 5056736501132 | House Plants | £12.39 | |
Chamaedora elegans palm | | 6cm pot approx 18cm high | 5056736501118 | House Plants | £2.99 | |
Chamaedora elegans palm | | 9cm pot approx 30cm high | 5056736501125 | House Plants | £2.99 | |
Chamaedorea elegans | Parlour Palm | 12cm pot approx 40cm high | 8717232022992 | House Plants | £7.49 | |
Chamaedorea elegans | Parlour palm | 9cm pot approx 30cm high | 8717232022985 | House Plants | £2.49 | |
Chladophora aeg 3 in glass in display box 6 / | | | 8720496021731 | Aquatic Plants & Livestock | £8.99 | |
Chlorophytum 'Smit Collection' | Spider plant | 12cm pot approx 20cms high | 8719129005941 | House Plants | £7.49 | |
Chlorophytum .5 | | 5cm pot approx 18cm high | 5056736501521 | House Plants | £2.69 | |
Chlorophytum orchid 'Grn Orange' | Mandarin Plant/Sierra leone Lily | 12cm pot approx 30cm high | 8719562057446 | House Plants | £13.99 | |
Chrysanthemum indicum 3pp | | 12cm pot approx 25cm high | 8713626094170 | House Plants | £3.99 | |
Cineraria | | | 3990660200148 | Bedding Pot | £1.29 | |
CINERARIA - SENETTI | | | 3990660169858 | Perennial | £5.99 | |
CINERARIA - SENETTI | | | 3990660242421 | Perennial | £5.99 | |
CINERARIA - SENETTI | | | 3990660242438 | Perennial | £5.99 | |
CINERARIA - SENETTI | | | 3990660242452 | Perennial | £5.99 | |
CINERARIA - SENETTI | | | 3990660242445 | Perennial | £5.99 | |
CINERARIA - SENETTI | | | 3990660242469 | Perennial | £5.99 | |
CINERARIA CIRRUS 11CM SILVERS | | | 3990660179659 | Bedding Pot | £1.49 | |
Clivia miniata mix | | 13cm pot approx 40cm high | 8719129788196 | House Plants | £16.49 | |
Cocos nucifera | | 19cm pot approx 100cm high | 8719562505947 | House Plants | £24.99 | |
Codiaeum variegatum | Croton | 12cm pot approx 30cms high | 8719129904022 | House Plants | £9.99 | |
Codiaeum Variegatum 5. | Croton | 5cm pot approx 20cm high | 8720496490384 | House Plants | £3.49 | |
Coleus can. Scaredy Cat 10/17imp | | | 4011260504319 | Bedding Pot | £2.99 | |
Coleus canina Scardy Cat | | | 3990660193235 | Bedding Pot | £2.99 | |
Colocasia Esc Lem/Lime G | | 11cm pot | 3990660234419 | House Plants | £4.99 | |
Colocasia Esc Lem/Lime Gecko | | 14cm pot approx 30cm high | 8720496569387 | House Plants | £23.99 | |
Cosmos
;(Summer Annual)
;
;
; | | | 3990660157558 | Bedding Pot | £2.39 | |
Crassula Buddha.s Templ | | 5cm pot approx 10cm high | 8720496296382 | House Plants | £5.49 | |
Crassula in potcover Dec | | 5cm pot approx 12cm high | 8720496555489 | House Plants | £2.49 | |
Crassula mix | | 12cm pot approx 17cm high | 8720496568687 | House Plants | £6.49 | |
Crassula mix 5 | | | 3990660202142 | House Plants | £1.89 | |
Crassula ov. Sunset | | 30cm pot approx 60cm high | 8719562935768 | House Plants | £79.99 | |
Cryptanthus | Earth Star | 9cm pot approx 10cm high | 8720496370389 | House Plants | £5.99 | |
Cryptanthus Rubin Sta | Earth Star | 9cm pot approx 15cm high | 8720496633156 | House Plants | £6.49 | |
Ctenanthe lubbersiana Golden mosaic | Never Never plant | 6cm pot approx 15cms high | 8720496264350 | House Plants | £3.99 | |
Curcuma alismatifolia 'Siam Sweet' | Siam Tulip, ornamental ginger | 15cm pot approx 60cm high | 8720496326676 | House Plants | £19.49 | |
Curcuma alismatifolia mix | Siam Tulip, ornamental ginger | 15cm pot approx 55cms high | 8720496326669 | House Plants | £19.99 | |
Curcuma Siam Splash | | 13cm pot approx 50cm high | 8719562422992 | House Plants | £9.99 | |
Cyclamen Pot 1.5lt Metalis | | | 3990660235409 | Bedding Pot | £1.69 | |
Cymbidium 2t | | 12cm pot approx 50cm high | 8719562238234 | House Plants | £16.99 | |
Cymbidium Cascade | | 14cm pot approx 60cm high | 8719129784051 | House Plants | £29.99 | |
Cymbidium green | Boat orchid | 14cm pot approx 95cms high | 8720496848949 | House Plants | £39.99 | |
Cymbidium Wijnand 2t GEE 1 | | 14cm pot approx 80cm high | 8720496057518 | House Plants | £24.99 | |
Cyperus alternifolius | | 21cm pot approx 80cm high | 3990660218112 | House Plants | £33.99 | |
Cyperus alternifolius + Aquapot | Umbrella sedge/palm | 21cm pot | 8719562939377 | House Plants | £34.49 | |
Cyperus papyrus 'Nofretete' | Egyptian Papyrus, Paper Reed | 19cm pot approx 70cms high | 8719562939384 | Aquatic Plants & Livestock | £24.99 | |
Cyperus papyrus Percamentus 15 /55 jav | | | 8719129375167 | Aquatic Plants & Livestock | £5.49 | |
Daucus carota | Wild carrot | 10.5cm pot | 3990660260517 | Annuals / Biennials | £2.99 | |
Delph Magic Fntn Blue-Black B | | | 3990660070888 | Perennial | £4.90 | |
DELPHINIUM DIGNITY BLUE | | | 3990660247280 | Perennial | £4.99 | |
Dendrobium 'Sa-Nook' 1t 6+ mix 1 | | 12cm pot approx 40cm high | 8719562670409 | House Plants | £8.99 | |
Dendrobium nobile mix | Noble Dendrobium orchid (scented) | 12cm pot approx 55cms high | 8719562405490 | House Plants | £9.99 | |
Dendrobium nobile wild 'Fairlight' 1 | Noble dendrobium orchid | 12cm pot approx 30cm high | 8720496658876 | House Plants | £18.99 | |
Dianthus Peach Party TRIO 14CM | | | 3990660239469 | Perennial | £4.99 | |
Dianthus Pink kisses TRIO 14CM | | | 3990660239476 | Perennial | £4.99 | |
Dianthus Purple Wedding TRIO 14CM | | | 3990660239483 | Perennial | £4.99 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235119 | Ferns | £189.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235126 | Ferns | £386.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235133 | Ferns | £494.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235140 | Ferns | £689.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235157 | Ferns | £899.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660235102 | Ferns | £99.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660263457 | Ferns | £949.00 | |
Dicksonia antartica | Man Fern/Soft Tree Fern | | 3990660263402 | Ferns | £999.00 | |
Dicksonia antartica - 'Soft Tree Fern' | 'Soft Tree Fern/Man Fern' | | 3990660206072 | Ferns | £16.99 | |
Dicksonia antartica 2L | | | 3990660235164 | Ferns | £24.99 | |
Dicksonia antartica stem 90 | | | 3990660192528 | Ferns | £614.00 | |
Dicksonia antartica trunk 1180204 | Man Fern/Soft Tree Fern | | 3990660263419 | Ferns | £1,100.00 | |
Dieffenbachia Compacta/Camilla | | 12cm pot approx 35cm high | 8719129774373 | House Plants | £4.99 | |
Dieffencahia Refl | Variegated Swiss cheese plant | 6cm pot | 3990660259399 | House Plants | £5.99 | |
Dionaea muscipul | | cm pot approx 10cm high | 5056736501156 | House Plants | £8.29 | |
Dionaea muscipula | | 12cm pot approx 20cm high | 3990660218129 | House Plants | £15.99 | |
Dionaea muscipula 5 | | 5cm pot approx 10cm high | 3990660209028 | House Plants | £7.69 | |
Dionaea muscipula 8 | | 8.5cm pot approx 10cm high | 3990660234938 | House Plants | £5.69 | |
Dipsacus fullonum, syn. Dipsacus sylvestri | Wild Teasel, Fuller's Teasel | 10.5cm pot | 3990660260500 | Annuals / Biennials | £2.99 | |
Dischidia nummularia | Button Orchid | 14cm pot approx 40cm high | 8717232332374 | House Plants | £19.49 | |
Dizygotheca 5 | | 5cm pot approx 18cm high | 5056736501811 | House Plants | £2.69 | |
